Members login
Login here

Membership benefits

  • Live Member Chat Room
  • Picks With Full Trading Plan
  • Exact Entry and Target Signals
  • Technical Analysis of Stock Picks
  • 15-Day Trial Period

Start trial »

 

symbol entry date entry stop  exit price exit date % result $ result risk/    reward
R 12/18/17 82,55 81,97 80,30 01/03/18 2,73 2,25 3,88
TAHO 12/22/17 4,61 4,50 4,80 01/08/18 4,12 0,19 1,73
PYPL 01/02/18 73,90 74,35 74,60 01/03/18 -0,95 -0,70 -1,56
RSPP 01/02/18 41,20 40,90 42,05 01/02/18 2,06 0,85 2,83
LYV 01/04/18 42,25 42,65 42,65 01/05/18 -0,95 -0,40 -1,00
HAS 01/05/18 90,20 91,65 91,65 01/05/18 -1,61 -1,45 -1,00
MHK 01/08/18 279,25 276,25 277,00 01/10/18 -0,81 -2,25 -0,75
GILD 01/08/18 74,40 73,40 78,50 01/09/18 5,51 4,10 4,10
RJF 01/08/18 91,04 90,30 96,10 01/12/18 5,56 5,06 6,84
AAL 01/10/18 53,40 52,80 53,10 01/10/18 -0,56 -0,30 -0,50
AMAG 01/10/18 14,75 14,15 14,15 01/16/18 -4,07 -0,60 -1,00
AVGO 01/11/18 261,75 263,60 263,60 01/11/18 -0,71 -1,85 -1,00
BMY 01/11/18 62,25 61,60 60,90 01/16/18 -2,17 -1,35 -2,08
HIG 01/11/18 54,98 55,30 55,30 01/12/18 -0,58 -0,32 -1,00
EXAS 01/12/18 53,05 53,55 52,40 01/12/18 0,61 0,32 0,64
AMD 01/16/18 12,10 12,00 12,00 01/16/18 -0,83 -0,10 -1,00
ARR 01/16/18 24,98 25,18 24,98 01/24/18 0,00 0,00 0,00
KO 01/17/18 46,68 46,10 47,93 01/25/18 2,68 1,25 2,16
MYL 01/17/18 46,66 47,30 46,40 01/18/18 0,56 0,25 0,40
PLAY 01/18/18 46,15 46,75 47,90 01/19/18 3,79 1,75 -2,92
BRKR  01/18/18 34,00 34,50 34,26 01/18/18 -0,76 -0,26 -0,52
MDT 01/18/18 86,50 86,00 87,50 01/18/18 1,16 1,00 2,00
TQQQ 01/19/18 166,10 168,00 168,00 01/19/18 -1,14 -1,90 -1,00
IDTI 01/19/18 32,90 32,30 33,70 01/22/18 2,43 0,80 1,33
COST 01/22/18 193,00 191,00 194,70 01/22/18 0,44 0,85 0,43
EMN 01/22/18 98,25 97,40 97,40 01/23/18 -0,87 -0,85 -1,00
WEN 01/22/17 16,75 17,00 16,50 01/22/17 0,75 0,12 0,50
NTCT 01/23/18 25,97 26,27 26,27 01/23/17 -1,16 -0,30 -1,00
MYL 01/23/18 47,15 47,80 46,12 01/25/17 2,18 1,03 1,58
DDD 01/24/18 10,83 10,40 10,40 01/24/18 -3,97 -0,43 -1,00
M 01/23/18 27,25 26,75 26,75 01/25/18 -1,83 -0,50 -1,00
CNK 01/25/18 35,08 34,75 36,70 01/25/18 4,62 1,62 4,91
          sum 16,23 7,88 14,01


  
 Note: The open-closed table is provided for informational purposes only.  When partials are taken, I will provide that information in the table.  It is assumed that 50% percent of the position is taken off. It should be noted that figure varies by the individual on how much to take or none at all. Personally I don’t take partials in my account.  I use this formula to provide “average results” in the table. Once again assuming 50% of the trade is taken off, then if the remainder of the trade reaches its target price the net effect is 75% of the position will reach target. If trade is closed at the trailing stop after partials then it will be 50% profit. It is impossible to show the exact result because we are all trade our accounts differently with different entry prices and changing the stop as the trade matures. That is why the figures  in the open-closed table are for informational purposes only and provide only “average results”. 

 Each trader enters and exits a trade differently. Personally, I rarely enter a trade immediately when it reaches entry level. I like to wait for a few trades for confirmation. Some traders enter immediately and its the same when exiting.  I hope this explains how the information is used to note the information in the open-closed table.

Members login

Social connect