Members login
Login here

Membership benefits

  • Live Member Chat Room
  • Picks With Full Trading Plan
  • Exact Entry and Target Signals
  • Technical Analysis of Stock Picks
  • 15-Day Trial Period

Start trial »

 

symbol entry date entry stop  exit price exit date % result $ result risk/    reward
SWKS 02/12/18 104,00 99,50 109,00 03/01/18 4,81 5,00 1,11
ABEO 02/22/18 12,65 11,85 15,70 03/07/18 24,11 3,05 3,81
DLTR 02/27/18 105,90 107,50 103,00 03/01/18 2,74 2,90 1,81
HD 02/27/18 187,80 189,30 178,75 03/01/18 4,82 9,05 6,03
AVGO 02/28/18 251,40 255,10 242,00 03/01/18 3,74 9,40 2,54
NVDA 02/28/18 245,00 249,00 230,00 03/01/18 6,12 15,00 3,75
ALK 03/01/18 64,20 65,35 65,35 03/01/18 -1,79 -1,15 -1,00
GPOR  03/01/18 10,00 9,80 9,80 03/02/18 -2,00 -0,20 -1,00
WLL 03/02/18 27,65 27,10 29,48 03/05/18 6,62 1,83 3,33
RRC 03/02/18 13,85 13,60 15,00 03/05/18 8,30 1,15 4,60
YELP 03/02/18 43,30 42,40 45,68 03/08/18 5,50 2,38 2,64
BLDR 03/02/18 21,40 20,80 21,30 03/08/17 -0,47 -0,10 -0,17
AMH 03/05/18 19,50 19,30 19,85 03/08/17 1,79 0,35 1,75
HTZ 03/05/18 19,05 18,55 20,12 03/09/18 5,62 1,07 2,14
NUE 03/05/18 68,25 67,10 67,10 03/06/18 -1,68 -1,15 -1,00
MDLZ 03/05/18 44,65 43,95 43,50 03/07/18 -2,58 -1,15 -1,64
GPS 03/06/18 34,35 33,75 33,95 03/07/18 -1,16 -0,40 -0,67
COF 03/07/18 96,40 96,90 96,90 03/07/18 -0,52 -0,50 -1,00
AAPL 03/08/18 175,20 176,20 176,20 03/08/18 -0,57 -1,00 -1,00
SWKS 03/09/18 112,30 110,50 114,60 03/13/18 2,05 2,30 1,28
FLIR 03/09/18 50,60 50,20 51,29 03/09/18 0,68 0,34 0,85
GPN 03/09/18 115,80 115,00 117,40 03/13/18 1,38 1,60 2,00
MYL 03/12/18 42,90 42,30 42,30 03/1318 -1,40 -0,60 -1,00
CTL 03/12/18 18,10 17,85 17,85 03/13/18 -1,38 -0,25 -1,00
TWX 03/12/18 95,90 95,30 96,95 03/13/18 1,09 1,05 1,75
CMG 03/12/18 325,00 320,00 324,00 03/14/18 -0,31 -1,00 -0,20
UAA 03/13/18 17,35 17,00 17,00 03/13/18 -2,02 -0,35 -1,00
HD 03/13/18 179,50 180,80 176,00 03/14/18 0,95 1,75 1,32
AMGN 03/14/18 191,60 189,40 188,30 03/15/18 -1,72 -3,30 -1,50
LNG 03/14/18 54,05 53,30 53,30 03/15/18 -1,39 -0,75 -1,00
GPN 03/15/18 118,40 117,40 117,90 03/16/18 -0,42 -0,50 -0,50
FB 03/15/18 183,10 182,20 179,00 03/16/18 -2,24 -4,10 -4,56
LQ 03/16/18 18,60 18,40 18,40 03/19/18 -1,08 -0,20 -1,00
FLS 03/20/18 44,65 43,65 44,15 03/22/18 -1,12 -0,50 -0,50
MGM 03/20/18 36,35 35,95 36,10 03/21/18 -0,69 -0,25 -0,63
WAT 03/20/18 214,40 212,40 212,40 03/21/18 -0,93 -2,00 -1,00
SWK  03/21/15 159,35 157,00 157,75 03/22/18 -1,00 -1,60 -0,68
RH 03/21/18 78,10 76,80 76,40 03/22/18 -2,18 -1,70 -1,31
TOL 03/22/18 45,35 44,40 44,40 03/22/18 -2,09 -0,95 -1,00
SYY 03/22/18 59,90 60,25 59,50 03/22/18 0,67 0,40 1,14
JACK 03/26/18 83,65 84,25 83,00 03/26/18 0,39 0,32 0,53
UAA 13/26/18 16,10 15,70 16,85 03/27/18 4,66 0,75 1,87
SGMS 03/26/18 44,55 43,90 43,90 03/27/18 -0,46 -0,65 -1,00
HAL 03/27/18 47,65 46,50 46,80 03/27/18 -1,78 -0,85 -0,74
MCD 03/27/18 158,50 156,80 157,40 03/27/18 -0,69 -1,10 -0,65
          sum 52,37 33,39 17,51



  
 Note: The open-closed table is provided for informational purposes only.  When partials are taken, I will provide that information in the table.  It is assumed that 50% percent of the position is taken off. It should be noted that figure varies by the individual on how much to take or none at all. Personally I don’t take partials in my account.  I use this formula to provide “average results” in the table. Once again assuming 50% of the trade is taken off, then if the remainder of the trade reaches its target price the net effect is 75% of the position will reach target. If trade is closed at the trailing stop after partials then it will be 50% profit. It is impossible to show the exact result because we are all trade our accounts differently with different entry prices and changing the stop as the trade matures. That is why the figures  in the open-closed table are for informational purposes only and provide only “average results”. 

 Each trader enters and exits a trade differently. Personally, I rarely enter a trade immediately when it reaches entry level. I like to wait for a few trades for confirmation. Some traders enter immediately and its the same when exiting.  I hope this explains how the information is used to note the information in the open-closed table.

Members login

Social connect