Members login
Login here

Membership benefits

  • Live Member Chat Room
  • Picks With Full Trading Plan
  • Exact Entry and Target Signals
  • Technical Analysis of Stock Picks
  • 15-Day Trial Period

Start trial »

 

symbol entry date entry stop  exit price exit date % result $ result risk/    reward
MCD 03/28/18 159,00 157,00 157,00 04/02/18 -1,26 -2,00 -1,00
DLTR 04/03/18 95,40 94,10 100,00 04/05/18 4,82 4,60 3,54
WLL 04/03/18 33,20 32,70 32,70 04/03/18 -1,51 -0,50 -1,00
GCI 04/0318 10,10 9,85 9,60 04/20/18 -4,95 -0,50 -2,00
BJRI 04/03/18 45,20 44,20 46,40 04/12/18 2,65 1,20 1,20
UAA 04/04/18 16,90 16,30 17,85 04/04/18 5,62 0,95 1,58
TEVA 04/04/18 17,30 16,50 17,90 04/19/18 3,47 0,60 0,75
COST 04/06/18 187,10 184,40 184,40 04/06/18 -1,44 -2,70 -1,00
FB 04/06/18 160,00 158,00 158,00 04/06/18 -1,25 -2,00 -1,00
YELP 04/09/18 42,60 41,80 43,75 04/10/18 2,70 1,15 1,44
TWTR 04/10/18 28,60 28,30 28,30 04/10/18 -1,05 -0,30 -1,00
TWTR 04/10/18 28,60 28,20 30,10 04/10/18 5,24 1,50 3,75
NBL 04/10/18 30,55 29,55 33,70 04/19/18 10,31 3,15 3,15
UAA 04/11/18 17,00 16,50 16,70 04/13/18 -1,76 -0,30 -0,60
MCD 04/11/18 164,00 162,40 162,40 04/12/18 -0,98 -1,60 -1,00
NDAQ 04/12/18 86,50 85,00 85,70 04/18/18 -0,92 -0,80 -0,53
HTZ 04/12/18 21,40 20,75 22,50 04/17/18 5,14 1,10 1,69
WY 04/13/18 36,20 35,70 37,00 04/17/18 2,21 0,80 1,60
EIX 04/16/18 64,00 63,00 65,15 04/18/18 1,80 1,15 1,15
PNC 04/16/18 144,80 146,80 140,00 04/17/18 3,31 4,80 2,40
SPWR 04/17/18 8,12 7,95 9,65 04/18/18 18,84 1,53 9,00
WEN 04/18/18 17,75 17,35 17,35 04/19/18 -2,25 -0,40 -1,00
SUPN 04/18/18 46,70 45,40 49,70 04/19/18 6,42 3,00 2,31
GS 04/19/18 253,40 255,40 254,40 04/19/18 -0,39 -1,00 -0,50
GS 04/20/18 252,50 254,50 244,50 04/23/18 3,17 8,00 4,00
TEVA 04/24/18 18,05 17,70 17,70 04/24/18 -1,94 -0,35 -1,00
RH 04/24/18 90,50 88,50 88,50 04/24/18 -2,21 -2,00 -1,00
MYL 04/24/18 41,10 40,50 40,50 04/24/18 -1,46 -0,60 -1,00
TGT 04/24/18 71,20 70,50 70,50 04/24/18 -0,98 -0,70 -1,00
TGT 04/25/18 71,20 70,20 71,73 04/27/18 0,74 0,53 0,53
M 04/25/18 30,70 30,20 31,65 04/27/18 3,09 0,95 1,90
COST 04/25/18 193,60 192,00 197,00 04/30/18 1,76 3,40 2,13
HD 04/26/18 180,10 178,00 186,00 04/27/18 3,27 5,90 2,81
FDX 04/30/18 251,80 249,00 249,00 04/30/18 -1,11 -2,80 -1,00
          sum 59,10 25,76 29,30

 




  
 Note: The open-closed table is provided for informational purposes only.  When partials are taken, I will provide that information in the table.  It is assumed that 50% percent of the position is taken off. It should be noted that figure varies by the individual on how much to take or none at all. Personally I don’t take partials in my account.  I use this formula to provide “average results” in the table. Once again assuming 50% of the trade is taken off, then if the remainder of the trade reaches its target price the net effect is 75% of the position will reach target. If trade is closed at the trailing stop after partials then it will be 50% profit. It is impossible to show the exact result because we are all trade our accounts differently with different entry prices and changing the stop as the trade matures. That is why the figures  in the open-closed table are for informational purposes only and provide only “average results”. 

 Each trader enters and exits a trade differently. Personally, I rarely enter a trade immediately when it reaches entry level. I like to wait for a few trades for confirmation. Some traders enter immediately and its the same when exiting.  I hope this explains how the information is used to note the information in the open-closed table.

Members login

Social connect